Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $0.82 | 33,443 | 1:1 | $0.77 | $0.83 | $0.77 |
| July 28, 2026 | $0.81 | 117,761 | 1:1 | $0.82 | $0.82 | $0.77 |
| July 29, 2026 | $0.79 | 42,611 | 1:1 | $0.79 | $0.82 | $0.78 |
| July 30, 2026 | $0.72 | 233,746 | 1:1 | $0.77 | $0.83 | $0.71 |
| July 31, 2026 | $0.71 | 141,402 | 1:1 | $0.74 | $0.74 | $0.68 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG